Usage Statistics for korporativ.gudezh.ru

Summary Period: August 2008
Generated 03-Sep-2008 00:39 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 188139
Total Files 178587
Total Pages 149006
Total Visits 2976
Total KBytes 2765326
Total Unique Sites 803
Total Unique URLs 1488
Total Unique Referrers 617
Total Unique User Agents 361
. Avg Max
Hits per Hour 252 6625
Hits per Day 6069 35812
Files per Day 5760 35619
Pages per Day 4806 31718
Visits per Day 96 210
KBytes per Day 89204 671568
Hits by Response Code
Code 200 - OK 178587
Code 301 - Moved Permanently 123
Code 302 - Found 6
Code 304 - Not Modified 8331
Code 403 - Forbidden 7
Code 404 - Not Found 1085

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 813 0.43% 790 0.44% 605 0.41% 72 2.42% 34 4.23% 13471 0.49%
2 241 0.13% 157 0.09% 146 0.10% 57 1.92% 19 2.37% 2772 0.10%
3 495 0.26% 471 0.26% 254 0.17% 55 1.85% 31 3.86% 6188 0.22%
4 780 0.41% 733 0.41% 324 0.22% 60 2.02% 36 4.48% 10586 0.38%
5 1171 0.62% 1057 0.59% 313 0.21% 70 2.35% 45 5.60% 11517 0.42%
6 802 0.43% 645 0.36% 334 0.22% 77 2.59% 42 5.23% 6362 0.23%
7 2843 1.51% 2439 1.37% 1757 1.18% 85 2.86% 50 6.23% 46484 1.68%
8 1702 0.90% 1658 0.93% 1183 0.79% 80 2.69% 58 7.22% 26449 0.96%
9 1979 1.05% 1929 1.08% 1636 1.10% 96 3.23% 59 7.35% 21840 0.79%
10 4696 2.50% 4675 2.62% 3943 2.65% 75 2.52% 46 5.73% 54311 1.96%
11 1501 0.80% 1408 0.79% 1072 0.72% 68 2.28% 30 3.74% 6842 0.25%
12 1036 0.55% 969 0.54% 614 0.41% 78 2.62% 39 4.86% 6848 0.25%
13 3389 1.80% 3261 1.83% 959 0.64% 87 2.92% 49 6.10% 23098 0.84%
14 3599 1.91% 2745 1.54% 672 0.45% 101 3.39% 55 6.85% 25405 0.92%
15 1006 0.53% 853 0.48% 415 0.28% 84 2.82% 50 6.23% 12486 0.45%
16 1835 0.98% 1788 1.00% 1170 0.79% 87 2.92% 44 5.48% 52443 1.90%
17 528 0.28% 473 0.26% 219 0.15% 80 2.69% 42 5.23% 9512 0.34%
18 695 0.37% 583 0.33% 296 0.20% 90 3.02% 57 7.10% 8922 0.32%
19 1158 0.62% 1111 0.62% 738 0.50% 92 3.09% 56 6.97% 14513 0.52%
20 3872 2.06% 3850 2.16% 3249 2.18% 68 2.28% 49 6.10% 66763 2.41%
21 5410 2.88% 5375 3.01% 4240 2.85% 100 3.36% 60 7.47% 116624 4.22%
22 8393 4.46% 8048 4.51% 7395 4.96% 94 3.16% 65 8.09% 155535 5.62%
23 3096 1.65% 2938 1.65% 2445 1.64% 112 3.76% 57 7.10% 48349 1.75%
24 3334 1.77% 3282 1.84% 3002 2.01% 129 4.33% 66 8.22% 90835 3.28%
25 7292 3.88% 7144 4.00% 5018 3.37% 130 4.37% 75 9.34% 125555 4.54%
26 12122 6.44% 10992 6.15% 9359 6.28% 156 5.24% 72 8.97% 149974 5.42%
27 18604 9.89% 17553 9.83% 15019 10.08% 210 7.06% 191 23.79% 262665 9.50%
28 17966 9.55% 14735 8.25% 12183 8.18% 181 6.08% 91 11.33% 198481 7.18%
29 33413 17.76% 32793 18.36% 31718 21.29% 133 4.47% 84 10.46% 355835 12.87%
30 35812 19.03% 35619 19.94% 30570 20.52% 135 4.54% 58 7.22% 671568 24.29%
31 8556 4.55% 8513 4.77% 8158 5.47% 92 3.09% 42 5.23% 163091 5.90%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6512 3.46% 194 6028 3.38% 170 5286 3.55% 2294 71119 2.57%
1 261 8109 4.31% 257 7985 4.47% 238 7385 4.96% 3487 108102 3.91%
2 215 6682 3.55% 213 6615 3.70% 199 6187 4.15% 2522 78190 2.83%
3 184 5712 3.04% 182 5645 3.16% 169 5253 3.53% 2270 70365 2.54%
4 426 13218 7.03% 421 13064 7.32% 318 9875 6.63% 10937 339059 12.26%
5 290 9013 4.79% 273 8472 4.74% 254 7895 5.30% 2598 80524 2.91%
6 290 8997 4.78% 284 8827 4.94% 256 7949 5.33% 4482 138936 5.02%
7 225 6984 3.71% 223 6936 3.88% 215 6665 4.47% 2824 87557 3.17%
8 343 10661 5.67% 342 10609 5.94% 303 9415 6.32% 6259 194041 7.02%
9 251 7808 4.15% 249 7749 4.34% 230 7137 4.79% 2574 79800 2.89%
10 221 6881 3.66% 214 6658 3.73% 168 5220 3.50% 2764 85683 3.10%
11 195 6068 3.23% 172 5360 3.00% 149 4641 3.11% 2638 81767 2.96%
12 228 7082 3.76% 211 6567 3.68% 170 5275 3.54% 4449 137906 4.99%
13 191 5937 3.16% 187 5802 3.25% 162 5027 3.37% 2878 89203 3.23%
14 205 6376 3.39% 195 6055 3.39% 160 4967 3.33% 2808 87062 3.15%
15 214 6639 3.53% 207 6428 3.60% 141 4386 2.94% 2900 89913 3.25%
16 181 5637 3.00% 170 5280 2.96% 129 4019 2.70% 2774 86005 3.11%
17 178 5531 2.94% 170 5275 2.95% 133 4135 2.78% 2676 82957 3.00%
18 301 9340 4.96% 294 9128 5.11% 199 6173 4.14% 5433 168426 6.09%
19 440 13660 7.26% 426 13224 7.40% 321 9959 6.68% 9336 289418 10.47%
20 277 8594 4.57% 244 7579 4.24% 211 6558 4.40% 2873 89055 3.22%
21 253 7859 4.18% 228 7074 3.96% 200 6205 4.16% 2538 78682 2.85%
22 225 6995 3.72% 191 5949 3.33% 157 4870 3.27% 2429 75285 2.72%
23 253 7844 4.17% 202 6278 3.52% 145 4524 3.04% 2460 76274 2.76%

Top 30 of 1488 Total URLs
# Hits KBytes URL
1 130194 69.20% 1610060 58.22% /
2 2884 1.53% 347103 12.55% /webalizer/usage_200808.html
3 1707 0.91% 11995 0.43% /templates/index/css/template_css.css
4 1699 0.90% 541 0.02% /modules/mod_dgm-news_ultra/tpl/div.css
5 1634 0.87% 26282 0.95% /administrator/index2.php
6 1623 0.86% 163854 5.93% /templates/index/images/logo.swf
7 1607 0.85% 1575 0.06% /templates/index/css/reset.css
8 1568 0.83% 11011 0.40% /templates/index/images/slogan.swf
9 1516 0.81% 76167 2.75% /templates/index/images/bashni.swf
10 1484 0.79% 2507 0.09% /images/favicon.ico
11 1270 0.68% 153799 5.56% /webalizer/usage_200807.html
12 1175 0.62% 146386 5.29% /webalizer/usage_200806.html
13 619 0.33% 1493 0.05% /content/view/12/28/
14 505 0.27% 2641 0.10% /content/view/41/49/
15 503 0.27% 1762 0.06% /component/option,com_contact/Itemid,6/
16 483 0.26% 1975 0.07% /content/view/42/50/
17 481 0.26% 1832 0.07% /content/view/43/51/
18 475 0.25% 2760 0.10% /component/option,com_frontpage/Itemid,1/
19 473 0.25% 2275 0.08% /content/view/7/23/
20 469 0.25% 1576 0.06% /content/view/4/17/
21 447 0.24% 1438 0.05% /content/view/8/52/
22 443 0.24% 1549 0.06% /content/view/6/22/
23 433 0.23% 1295 0.05% /content/view/5/21/
24 426 0.23% 752 0.03% /component/option,com_datsogallery/Itemid,7/func,detail/id,48/
25 423 0.22% 2267 0.08% /content/blogcategory/6/18/
26 422 0.22% 752 0.03% /component/option,com_datsogallery/Itemid,7/func,detail/id,47/
27 415 0.22% 1042 0.04% /content/view/13/29/
28 412 0.22% 1073 0.04% /content/view/9/25/
29 402 0.21% 1070 0.04% /content/view/21/36/
30 393 0.21% 1785 0.06% /content/view/37/46/

Top 10 of 1488 Total URLs By KBytes
# Hits KBytes URL
1 130194 69.20% 1610060 58.22% /
2 2884 1.53% 347103 12.55% /webalizer/usage_200808.html
3 1623 0.86% 163854 5.93% /templates/index/images/logo.swf
4 1270 0.68% 153799 5.56% /webalizer/usage_200807.html
5 1175 0.62% 146386 5.29% /webalizer/usage_200806.html
6 1516 0.81% 76167 2.75% /templates/index/images/bashni.swf
7 1634 0.87% 26282 0.95% /administrator/index2.php
8 1707 0.91% 11995 0.43% /templates/index/css/template_css.css
9 1568 0.83% 11011 0.40% /templates/index/images/slogan.swf
10 475 0.25% 2760 0.10% /component/option,com_frontpage/Itemid,1/

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 130194 69.20% 1402 47.16% /
2 2884 1.53% 91 3.06% /webalizer/usage_200808.html
3 447 0.24% 35 1.18% /content/view/8/52/
4 503 0.27% 34 1.14% /component/option,com_contact/Itemid,6/
5 473 0.25% 32 1.08% /content/view/7/23/
6 619 0.33% 29 0.98% /content/view/12/28/
7 443 0.24% 24 0.81% /content/view/6/22/
8 433 0.23% 23 0.77% /content/view/5/21/
9 238 0.13% 20 0.67% /component/option,com_banners/task,click/bid,2/
10 475 0.25% 20 0.67% /component/option,com_frontpage/Itemid,1/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 130194 69.20% 1285 43.30% /
2 2884 1.53% 86 2.90% /webalizer/usage_200808.html
3 447 0.24% 39 1.31% /content/view/8/52/
4 503 0.27% 35 1.18% /component/option,com_contact/Itemid,6/
5 473 0.25% 33 1.11% /content/view/7/23/
6 483 0.26% 32 1.08% /content/view/42/50/
7 475 0.25% 31 1.04% /component/option,com_frontpage/Itemid,1/
8 619 0.33% 31 1.04% /content/view/12/28/
9 481 0.26% 28 0.94% /content/view/43/51/
10 412 0.22% 27 0.91% /content/view/9/25/

Top 30 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 35214 18.72% 35214 19.72% 1911 0.07% 39 1.31% host-91-90-13-17.soborka.net
2 22375 11.89% 22375 12.53% 497324 17.98% 64 2.15% zloy.v.shared.ru
3 20571 10.93% 20571 11.52% 448005 16.20% 17 0.57% assuring-chloroform.volia.net
4 16802 8.93% 16798 9.41% 705354 25.51% 8 0.27% net161.144.91-153.yoladom.ru
5 11478 6.10% 11478 6.43% 250190 9.05% 5 0.17% clients.11.12.47.78.hostd.ru
6 8300 4.41% 3400 1.90% 31423 1.14% 10 0.34% 89-178-39-232.broadband.corbina.ru
7 6965 3.70% 6965 3.90% 0 0.00% 34 1.14% stream-84.18.users.odessa.comstar.net.ua
8 5586 2.97% 5586 3.13% 122939 4.45% 8 0.27% static.11.12.47.78.clients.your-server.de
9 3043 1.62% 3043 1.70% 0 0.00% 4 0.13% stream-89.86.users.odessa.comstar.net.ua
10 2622 1.39% 1772 0.99% 13939 0.50% 6 0.20% 88.84.216.202
11 2290 1.22% 2290 1.28% 45870 1.66% 53 1.78% server.localserver.ru
12 2027 1.08% 2027 1.14% 0 0.00% 12 0.40% 89.209.89.86
13 1913 1.02% 1913 1.07% 50431 1.82% 4 0.13% net161.144.91-134.yoladom.ru
14 1739 0.92% 1734 0.97% 37375 1.35% 6 0.20% 195.162.62.150
15 1446 0.77% 1446 0.81% 25374 0.92% 2 0.07% 57.25.pppoe.mari-el.ru
16 1441 0.77% 1441 0.81% 27442 0.99% 108 3.63% server.unlimits.net
17 1081 0.57% 1081 0.61% 22744 0.82% 2 0.07% mail3.q0.ru
18 1055 0.56% 1055 0.59% 22320 0.81% 2 0.07% 252.9.pppoe.mari-el.ru
19 1008 0.54% 1008 0.56% 1262 0.05% 11 0.37% 92.241.164.26
20 869 0.46% 869 0.49% 3825 0.14% 1 0.03% 125-8-112-92.pool.ukrtel.net
21 858 0.46% 375 0.21% 3880 0.14% 6 0.20% 89-28-4-67.starnet.md
22 829 0.44% 237 0.13% 3963 0.14% 6 0.20% 62.5.250.122
23 757 0.40% 565 0.32% 10504 0.38% 116 3.90% crawl-66-249-65-108.googlebot.com
24 755 0.40% 755 0.42% 5455 0.20% 2 0.07% 122-34-112-92.pool.ukrtel.net
25 748 0.40% 748 0.42% 1938 0.07% 2 0.07% 64-185-112-92.pool.ukrtel.net
26 739 0.39% 739 0.41% 3962 0.14% 1 0.03% 245-82-124-91.pool.ukrtel.net
27 686 0.36% 642 0.36% 10806 0.39% 238 8.00% llf520106.crawl.yahoo.net
28 670 0.36% 670 0.38% 1487 0.05% 4 0.13% 15-187-112-92.pool.ukrtel.net
29 666 0.35% 666 0.37% 3167 0.11% 6 0.20% 207-3-112-92.pool.ukrtel.net
30 666 0.35% 666 0.37% 1028 0.04% 1 0.03% 211-18-112-92.pool.ukrtel.net

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16802 8.93% 16798 9.41% 705354 25.51% 8 0.27% net161.144.91-153.yoladom.ru
2 22375 11.89% 22375 12.53% 497324 17.98% 64 2.15% zloy.v.shared.ru
3 20571 10.93% 20571 11.52% 448005 16.20% 17 0.57% assuring-chloroform.volia.net
4 11478 6.10% 11478 6.43% 250190 9.05% 5 0.17% clients.11.12.47.78.hostd.ru
5 5586 2.97% 5586 3.13% 122939 4.45% 8 0.27% static.11.12.47.78.clients.your-server.de
6 1913 1.02% 1913 1.07% 50431 1.82% 4 0.13% net161.144.91-134.yoladom.ru
7 2290 1.22% 2290 1.28% 45870 1.66% 53 1.78% server.localserver.ru
8 1739 0.92% 1734 0.97% 37375 1.35% 6 0.20% 195.162.62.150
9 280 0.15% 280 0.16% 35324 1.28% 5 0.17% nat76.watson.zp.ua
10 8300 4.41% 3400 1.90% 31423 1.14% 10 0.34% 89-178-39-232.broadband.corbina.ru

Top 30 of 617 Total Referrers
# Hits Referrer
1 8862 4.71% - (Direct Request)
2 4752 2.53% http://www.ru-tur.com
3 4668 2.48% http://www.altstav.ru/
4 4651 2.47% http://www.dohody.net/
5 4427 2.35% http://www.korporativ-ka.ru/
6 3808 2.02% http://korporativ-ka.ru/administrator/index2.php
7 3451 1.83% http://korporativ-ka.ru/content/view/159/58/
8 3400 1.81% http://ciferky.ru/
9 3077 1.64% http://korporativ-ka.ru/templates/index/css/template_css.css
10 2446 1.30% http://www.parapsihologia.net
11 2396 1.27% http://turkishtravel.ru/
12 1969 1.05% http://www.masteraslova.com
13 1914 1.02% http://www.korporativ-ka.ru/administrator/index2.php
14 1911 1.02% http://www.mex.onu.edu.ua/studying/down/
15 1889 1.00% http://korporativ-ka.ru/
16 1888 1.00% http://specauto.org/
17 1884 1.00% http://www.condomshop.com.ua/partnership/
18 1881 1.00% http://www.ecomir.biz/register/
19 1880 1.00% http://dljafanatov.narod.ru/allphoto.htm
20 1875 1.00% http://www.maxicom.od.ua/products/autoacc/
21 1873 1.00% http://pomoshnik.org/
22 1869 0.99% http://oldradioclub.ru/radio_apparat/index.html
23 1868 0.99% http://www.oldkyiv.org.ua/data/index.php
24 1867 0.99% http://www.kakumei.com.ua/catalogue/impreza-wrx-peanut/22/
25 1863 0.99% http://dogavto.narod.ru/hand.html
26 1863 0.99% http://forum.oldradio.org.ua/index.php
27 1862 0.99% http://kinolenta.org.ua/proba_pera/
28 1862 0.99% http://www.tailand.org.ua/thai_gallery/
29 1859 0.99% http://www.euroclub.odessa.ua/contacts/
30 1857 0.99% http://www.slavuta.km.ua/index.php3

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% http://www.korporativ-ka.ru/
2 1 7.14% %D0%B2%D1%8B%D1%81%D1%82%D0%B0%D0%B2%D0%BA%D0%B0 %D0%B-
3 1 7.14% %D0%B2%D1%8B%D1%81%D1%82%D0%B0%D0%B2%D0%BA%D0%B0 %D0%BA%D0%BE%D
4 1 7.14% korporativ-ka.ru
5 1 7.14% информационный корпоративный сте
6 1 7.14% как составить сценарий проведения
7 1 7.14% корпоративные праздники подарки к
8 1 7.14% наем промоперсонала
9 1 7.14% сувенирка
10 1 7.14% сценарий презентацию полиграфиче
11 1 7.14%
12 1 7.14%
13 1 7.14% EVENT BTL PR

Top 15 of 361 Total User Agents
# Hits User Agent
1 64402 34.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 15654 8.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
3 14828 7.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
4 10175 5.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 3602 1.91% Java/1.6.0_10-beta
6 3051 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
7 2196 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2000 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1520 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1166 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
11 1036 0.55% Yandex/1.01.001 (compatible; Win16; I)
12 1028 0.55% Opera/9.51 (Windows NT 5.1; U; ru)
13 904 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 819 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 684 0.36% Opera/9.27 (Windows NT 5.1; U; ru)

Usage by Country for August 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 76631 40.73% 70614 39.54% 1763294 63.76% Russian Federation
2 73081 38.84% 72628 40.67% 630003 22.78% Network
3 17507 9.31% 15487 8.67% 147790 5.34% Unresolved/Unknown
4 10879 5.78% 10866 6.08% 43173 1.56% Ukraine
5 5799 3.08% 5797 3.25% 124940 4.52% Germany
6 2636 1.40% 2081 1.17% 41156 1.49% US Commercial
7 863 0.46% 380 0.21% 3977 0.14% Moldova
8 152 0.08% 145 0.08% 2989 0.11% Non-Profit Organization
9 124 0.07% 124 0.07% 1201 0.04% Estonia
10 99 0.05% 97 0.05% 950 0.03% Belarus
11 64 0.03% 64 0.04% 1430 0.05% Old style Arpanet (arpa)
12 47 0.02% 47 0.03% 382 0.01% Finland
13 45 0.02% 45 0.03% 565 0.02% Latvia
14 40 0.02% 40 0.02% 305 0.01% Kazakhstan
15 39 0.02% 39 0.02% 682 0.02% Netherlands
16 36 0.02% 36 0.02% 338 0.01% Armenia
17 31 0.02% 31 0.02% 691 0.02% United Kingdom
18 14 0.01% 14 0.01% 312 0.01% Australia
19 10 0.01% 10 0.01% 222 0.01% Kenya
20 10 0.01% 10 0.01% 222 0.01% Poland
21 8 0.00% 8 0.00% 180 0.01% China
22 5 0.00% 5 0.00% 110 0.00% Czech Republic
23 5 0.00% 5 0.00% 112 0.00% Mozambique
24 5 0.00% 5 0.00% 112 0.00% South Africa
25 2 0.00% 2 0.00% 45 0.00% US Government
26 2 0.00% 2 0.00% 53 0.00% Spain
27 1 0.00% 1 0.00% 23 0.00% Azerbaijan
28 1 0.00% 1 0.00% 0 0.00% Brazil
29 1 0.00% 1 0.00% 23 0.00% Denmark
30 1 0.00% 1 0.00% 22 0.00% Greece


Generated by Webalizer Version 2.01